A table containing identifiers for substate geographic areas. For each larger stfips, areatype, area combination, this table will contain a list of unique substfips, subareatyp and subarea smaller combinations that comprise the larger geographic area.
Data Sources
Geographic Extent | Notes | |
Census | National and Local | National, state, counties, places, Metropolitan & micropolitan statistical areas, metropolitan divisions, combined statistical areas |
State Specific | Varies | Many states have analysis regions, congressional districts, and WSAs that are available from state sources. |
WID Version? | National and Local | All national, state, and local are contained in the same table. |
Workforce Development Boards | Workforce Development Boards (WDB) are state program areas. They’re defined locally but tracked by CareerOneStop and reviewed annually to ensure they remain current. This data set makes COS verified WDB definitions available in standard GEOG/SUBGEOG format. | |
MSA | The Office of Management and Budget (OMB) defines Metropolitan and Micropolitan Statistical Areas and the Census Bureau publishes the bulletins as delineation files. July 2023 (combined with geog) Sep 2018 GEOG Apr 2018 GEOG Aug 2017 GEOG Jul 2015 GEOG Feb 2013 GEOG Note: July 2023 continues to use 31 and 32 for areatypes because of the upcoming change to WID 3.0 and the implementation of AreaTypeVersion to distinguish between vintages of areas instead of the previous practice of adding new codes. |
Table Format
No recent changes.
Update Calendar
Census: https://www.census.gov/programs-surveys/metro-micro.html