The ARC provides a wide variety of tables populated for use in the Workforce Information Database, including a number of data tables containing county, metropolitan area, state and national data. Because these tables contain economic data, they are updated regularly. This page contains the anticipated update schedule for the major data files distributed by the ARC. Click on the link for each series for more information about the data.
| Series | Geography | Time Period | Last Update | Next Update |
|---|---|---|---|---|
| IPEDS School Files | U.S., States, Counties | 2024 | April 2026 | Oct. 2026 |
| QCEW | U.S. | 2023 | Sep. 2024 | Sep. 2025 |
| CES | U.S. | Current | Monthly | Monthly |
| Labor Force | U.S. | Current | Monthly | Monthly |
| CPIPLUS, CPI | U.S. | Current | Monthly | Monthly |
| OEWS Wage Estimates | U.S., States | 2024 | June 2025 | May 2026 |
| Census Income | U.S., States | 1984-2019 | Dec 2020 | Apr. 2022 |
| Counties | 1989, 1990, 1993, 1995, 1997-2019 |
Dec 2020 | Apr. 2022 | |
| Census Population | U.S., States | 1900-2022 | 2024 | |
| Counties | 1970-2022 | 2024 | ||
| BEA Income | U.S., States | 1929-2024 | April 2026 | |
|
Metro areas, Counties
|
1969-2024 | April 2026 | ||
| BEA Real Personal Income |
States, Metropolitan Areas
|
2008-2017 | July 2019 | |
| Employment Projections | U.S. | 2024-2034 | Aug. 2025 | Aug. 2026 |
| OMB Geography Updates | Metro, Micro, Metro Division | July 2023 |