Workforce Information Database content originates in a variety of federal agencies. For the data files that receive periodic updates, we’ve compiled supplemental information for those interested in viewing the source files or finding out more about the source data.
IPEDS
Description | Postsecondary Education Institution and Program Information |
WID Tables | SCHOOLS, PROGRAMS, PROGCOMP, SUPPLY |
Source | https://nces.ed.gov/ipeds/datacenter/login.aspx |
Location | http://data.widcenter.org/wfinfodb/education/ |
Notes | Visual FoxPro and Access databases are available. See the NOTE ON GEOGRAPHY in the documentation file (schools09.pdf). |
QCEW
Description | Employment by Industry covered by Unemployment Insurance |
WID Table | INDUSTRY |
Source | https://www.bls.gov/cew/datatoc.htm (Latest ENB file found in the Legacy Flat Files area.) |
Location | http://data.widcenter.org/wfinfodb/national/ |
Notes | Public file – contains no confidential information |
CES
Description | Employment by industry from the Current Employment Statistics program |
WID Table | CES |
Source | https://stats.bls.gov/webapps/legacy/cesbtab1.htm |
Location | http://data.widcenter.org/wfinfodb/national/ |
Notes | Data are updated monthly with new estimates from the Bureau of Labor Statistics. |
CPS
Description | Labor force, employment, unemployment and unemployment rate estimates from the Current Population Survey |
WID Table | LABFORCE |
Source | https://stats.bls.gov/webapps/legacy/cpsatab1.htm/ |
Location | http://data.widcenter.org/wfinfodb/national/ |
Notes | Data range from 1948 through the most recent month, seasonally adjusted and unadjusted. Data will be updated monthly at approximately the same time as the CES data, usually within the first week to ten days. |
CPI
Description | Consumer Price Indices, All urban Workers (CPI-U) and Urban Wage Earners & Clerical Workers (CPI-W) |
WID Table | CPI |
Source | https://data.bls.gov/cgi-bin/dsrv?cu and https://data.bls.gov/cgi-bin/dsrv?cw |
Location | http://data.widcenter.org/wfinfodb/national/ |
Notes | Data are formatted for Workforce Information Database versions 2.3 and 2.4. Seasonally adjusted (1947-present) and unadjusted (1913-present) are included in one table. |
OES Estimates
Description | Annual employment and wage estimates for the OES program |
WID Table | WAGE (Versions 2.0 and later) |
Source | https://www.bls.gov/oes/special.requests/oesm12all.zip |
Location | http://data.widcenter.org/wfinfodb/national/ |
Notes | Updated annually. Files contain estimates by occupation for totals and by four and five-digit NAICS industries. |
Census Income
Description | Annual Median Household Income estimates by the Census Bureau |
WID Table | INCOME (Ver. 2.0 and later) |
Source | https://data.census.gov |
Location | WID State Files Page |
Notes | Updated annually |
Census Population
Description | Annual Population estimates by the Census Bureau |
WID Table | POPULATN |
Source | https://www.census.gov/popest/ |
Location | WID State Files Page |
Notes | Updated annually |
BEA Income
Description | Estimates of total and per capita personal income from the Bureau of Economic Analysis |
WID Table | INCOME (Ver. 2.0 and later) |
Source | https://www.bea.gov/regional/docs/income/ |
Location | WID State Files Page |
Notes | Rankings are calculated by the NCSC and relate to like geography (counties within a state, MSAs in the country) |
Employment Projections
Description | National employment projections from the Bureau of Labor Statistics |
WID Tables | Various |
Source | Industry Directory, Occupation Directory, Industry-Occupation Matrix |
Location | WID State Files Page |
Notes | Formatted for use with Version 2.3-2.5 of the Workforce Information Database. Changes in the occupational classification make the data incompatible with earlier versions of the database. |
Office of Management and Budget Area Definitions
Description | Annual revisions to names and composition of Metropolitan Statistical Areas, Micropolitan Statistical Areas and metropolitan Divisions. |
WID Tables | GEOG, SUBGEOG |
Source | https://obamawhitehouse.archives.gov/omb/bulletins_default/ |
Location | http://data.widcenter.org/wfinfodb/national/ |
Notes | See Word/PDF documents in each ZIP file for AREATYPE additions used in that revision |
Department of Defense
Description | Counts of persons leaving the military by civilian occupation, state and county. |
WID Table | SUPPLY |
Source | Data file furnished by the Defense Manpower Data Center (DMDC) |
Location | WID State Files Page |
Notes | DMDC furnishes data by military occupation. Converted to civilian occupations using DMDC crosswalk. State and national data calculated by NCSC based on county data.) |